Currency Latest price Change Quote change% Updated
EUR/USD 1.0950 +0.0014 +0.13 15:55:01
GBP/USD 1.5614 +0.0061 +0.39 15:55:04
AUD/USD 0.7417 -0.0001 -0.01 15:55:04
USD/JPY 123.71 -0.17 -0.14 15:55:04
USD/CAD 1.2964 +0.0018 +0.14 15:55:04
USD/CHF 0.9571 -0.0012 -0.13 15:55:00
NZD/USD 0.6616 -0.0007 -0.11 15:55:03
USD/CNY 6.2092 -0.0004 -0.01 15:54:56
USD/HKD 7.7505 -0.0003 0.00 15:50:16
USD/TWD 31.186 -0.014 -0.04 15:53:55
USD/SGD 1.3618 -0.0018 -0.13 15:55:03
Currency Latest price Change Quote change% Updated
EUR/JPY 135.44 -0.02 -0.01 15:54:55
EUR/GBP 0.7011 -0.0019 -0.27 15:54:55
EUR/CHF 1.0481 +0.0001 +0.01 15:54:55
GBP/JPY 193.19 +0.47 +0.24 15:54:57
GBP/CHF 1.4944 +0.0041 +0.28 15:54:56
CAD/JPY 95.37 -0.26 -0.27 15:54:57
AUD/JPY 91.75 -0.11 -0.12 15:54:57
AUD/NZD 1.1209 +0.0012 +0.11 15:54:55
名称 Latest price Change Quote change% Updated
USD Index 97.22 -0.13 -0.13 15:55:02
EUR Index 91.33 +0.00 +0.00 --
GBP Index 93.9 +0.3 +0.32 15:03:33
CRB Index 212.00 +0.16 +0.08 04:37:23
BDI Index 1113 +46 +4.31 --
XAU Index 50.01 +1.38 +2.84 04:03:36
HUI Index 116.12 +3.05 +2.70 04:04:59
GOX Index 67.68 +0.00 +0.00 --
product name Latest price Change Quote change Updated
London gold 1094.70 -6.20 -0.56 15:55:01
New York gold 1093.5 -10.0 -0.91 15:55:03
Au(T+D) 218.60 -2.69 -1.22 15:29:55
AU99.99 218.90 -2.80 -1.26 15:29:57
AU99.95 218.80 -2.56 -1.16 15:27:49
Shanghai gold 220.65 -2.90 -1.30 15:00:23
Shanghai silver 14.74 -0.08 -0.54 15:55:04
London silver 3241 -22 -0.67 15:00:23
Ag(T+D) 3198.00 -22.00 -0.68 15:29:55
Spot platinum 970.50 -3.74 -0.38 15:55:03
Pt99.95 208.00 -3.78 -1.78 15:19:44
Spot palladium 621.21 -4.09 -0.65 15:55:01
Copper 39460 -840 -2.08 14:59:56
Shanghai aluminum 243.55 -3.90 -1.58 15:54:57
stock market Latest price Change Quote change Updated
Dow 17919.29 -181.12 -1.00 --
Nasdaq 5208.12 -10.74 -0.21 --
Standard500 2119.21 -9.07 -0.43 --
UK FT100 6711.60 -57.47 -0.85 15:54:05
Germany DAX 11552.30 -52.50 -0.45 15:55:03
France CAC 5088.95 -17.62 -0.35 15:55:02
Nikkei Index 20593.67 -248.30 -1.19 14:00:12
Australia ASX 5614.57 -92.14 -1.61 15:40:16
Hang Seng Index 25244.00 -292.43 -1.15 15:55:02
SSE Index 4026.05 +8.37 +0.21 15:02:26
Component Index 13416.54 +100.98 +0.76 15:02:30
product name Latest price Change Quote change Updated
NYMEX Oil 50.21 -0.65 -1.28 15:55:03
Cloth oil futures 56.49 -0.55 -0.96 15:55:03